- Pass rates accross Ontario
- Marking Shema
- More is coming
Ontario G2 and G Road Test Marking Sheet
Driving schools charge you hundrads of dollars to practice the subject listed on the marking sheet, and some websites charge you several bucks for the marking sheet itself. We provide FREE G2 and G Road Test Marking Sheet because we put you, the user, at the first place, and we just want make life easier. The marking sheet shoes all subjects that you will be scored during your road test. You can take the marking sheet as a reference and pracitce the subjects listed on it.



Marking Sheet Quik View
Marking Schema for Turns
Turns | Left | Right |
---|---|---|
When Approach | ||
Traffic check: No mirrors/No blind spot | ||
Lane: Incorrect/late lane | ||
Signal: No/late/entrance | ||
Speed: Uneven/brake/gears/coast | ||
Gap: Less than 2-3 sec | ||
If Stop | ||
Full stop: No/roll/block traffic | ||
Position: No real wheels/over line wheels turned | ||
Traffic check: None while waiting | ||
Turning | ||
Traffic check: No left-right-left/Blind spot/conflict | ||
Hand/Gears: One hand/Change | ||
Speed: Wait 4-5 sec/too fast/slow | ||
Wide/short: Too wide/short | ||
Complete Turn | ||
Lane: Wrong lane/not move right | ||
Traffic check: Not by tranfic speed | ||
Speed: Wait 4-5 sec/too fast/slow | ||
Speed: Fast/slow/lug/rev/gears |
Marking Schema for Lane Change
Lane Change | Left | Right |
---|---|---|
Traffic Check | ||
Front/left-right.mirrors/conflict | ||
No blind spot | ||
Signal: Not 2-3 sec early | ||
Spacing: Front/behind/sides | ||
Change: Sharp/not to centre | ||
Hands: One hand | ||
Signal: On after 5 sec |
Marking Schema for Stop Intersection
Stop Intersection | Left | Right |
---|---|---|
When Approach | ||
Traffic check: No mirrors | ||
Speed: Uneven/brake/gears/coast | ||
Gap: Less than 2-3 sec | ||
Stopping | ||
Full stop: No/roll/block traffic | ||
Position: No real wheels/over line wheels turned | ||
Traffic check: None while waiting | ||
Starting | ||
Traffic check: No left-right-left | ||
Hands-Gears: One hand/gear chanage | ||
Traffic check: Not by traffic speed | ||
Speed: Wait/fast/slow/lug/rev/gears |
Marking Schema for Through Intersection
Through Intersection | Left | Right |
---|---|---|
When Approach | ||
Traffic check: No mirrors/No left/right check | ||
Speed: Not keep speed/not slow for hazard/not cover brake | ||
Gap: Less than 2-3 sec | ||
Through | ||
Lane change/one hand/gears | ||
Traffic check: No mirrors |
Marking Schema for Expressway
Expressway | Left | Right |
---|---|---|
Entering | ||
Traffic check: No mirrors/No blind spot | ||
Signal: No/late/never | ||
Spacing: Not 2-3 sec front/back/ out of acc. lane | ||
Speed: Too fast/slow/accelerate after acc.lane | ||
Merge: Sharp/not to lane center | ||
Signal: On after 5sec | ||
Driving Along | ||
Traffic check: Not every 5 sec | ||
Speed: Over limit/ not traffic speed ueven/avoid obstacles | ||
Spacing: Under 2-3 sec/sides/in blind spots/not inc. follow dist. | ||
Exiting | ||
Traffic check: No left-right-left/Blind spot/conflict | ||
Signal: None/after exit lane | ||
Exit lane: Over line/after start of lane/ sharp turn to lane | ||
Speed: Slowed on expressway/spacing/rough slowing | ||
Gap: Under 2-3 sec front | ||
Signal: Still on at ramp end |
Marking Schema for Curve
Curve | Left | Right |
---|---|---|
In Curve | ||
Speed: Braked/too fast/not steady speed/change gear | ||
Lane: Out of/unsteadt steering |
Marking Schema for Roadside Stop
Roadside Stop | Left | Right |
---|---|---|
When Approach | ||
Traffic check: No mirrors/No blind spot | ||
Signal: No/late/entrance | ||
Speed: Uneven/brake/gears/coast | ||
Position: Not parallel/not 30 cm/off road/block entrance | ||
Stop | ||
Signal: No 4-ways | ||
Park: No parking brake/ not in park-neutral/rolled | ||
Resume | ||
Start: Brake on/wrong gear | ||
Signal: No 4-ways off/signal | ||
Traffic check: No mirrors/no blind spot/traffic conflict | ||
Accelerate: Fast/slow/lug/rev/gear | ||
Signal: Not cancelled |
Marking Schema for Roadside Stop
Roadside Stop | Left | Right |
---|---|---|
When Approach | ||
Traffic check: No mirrors/No blind spot | ||
Signal: No/late/entrance | ||
Speed: Uneven/brake/gears/coast | ||
Position: Not parallel/not 30 cm/off road/block entrance | ||
Turn Around | ||
Traffic check: Not look/ conflict No blind spot | ||
Signal: No left signal | ||
Turn around: back-not forward/over 1 reversal/curb/gears/steering | ||
Resume | ||
Traffic check: Not by traffic speed | ||
Accelerate: Fast/slow/lug/rev/gear |
Marking Schema for Parallel Park
Parallel Park | Left | Right |
---|---|---|
When Approach | ||
Traffic check: No mirrors/No blind spot | ||
Signal: No/late/entrance | ||
Speed: Uneven/brake/gears/coast | ||
Position: Not parallel/not 30 cm/off road/block entrance | ||
Park | ||
Traffic check: No look/conflict | ||
Back up: Over 2 pullups/hit curb | ||
position: Over 30 cm out/not parallel to curb/ Front/back space | ||
Park: No brake/no park-neutral/not off brake-clutch/rolled | ||
Resume | ||
Start: Brake on/wrong gear | ||
Signal: No 4-ways off/signal | ||
Traffic check: No mirrors/no blind spot/traffic conflict | ||
Accelerate: Fast/slow/lug/rev/gear | ||
Signal: Not cancelled |

passdrivetest.net is a privately owned website not affiliated with or operated by any oganization or government agency.